Hotels
| Hotel rooms | |||||
| Room names | Size of Cabins | Room status | Validity | Price | Booking |
| Standard Room | Single | N/A | 2023-12-31 | 56 $ |
|
| Standard Room | Double | N/A | 2023-12-31 | 68 $ |
|
| Superior Room | Single | N/A | 2023-12-31 | 68 $ |
|
| Superior Room | Double | N/A | 2023-12-31 | 79 $ |
|
| Deluxe Room | Single | N/A | 2023-12-31 | 79 $ |
|
| Deluxe Room | Double | N/A | 2023-12-31 | 91 $ |
|
| Luxury Room | Single | N/A | 2023-12-31 | 91 $ |
|
| Luxury Room | Double | N/A | 2023-12-31 | 102 $ |
|
| Suite room | Single | N/A | 2023-12-31 | 114 $ |
|
| Suite room | Double | N/A | 2023-12-31 | 137 $ |
|
| Standard Room | Double | N/A | 2023-12-31 | 23 $ |
|
| Superior Room | Double | N/A | 2023-12-31 | 25 $ |
|
| Deluxe Room | Double | N/A | 2023-12-31 | 29 $ |
|
| Standard Room | Single | A 5 room | 2023-12-31 | 26 $ |
|
| Standard Room | Double | A 5 room | 2023-12-31 | 29 $ |
|
| Deluxe Room | Double | A 5 room | 2023-12-31 | 54 $ |
|
| Standard (For Tour) | Double / Twin | N/A | 2023-12-31 | 1 $ |
|

.png)

.png)

